<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>THS Engineering</title>
	<atom:link href="http://www.thsengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thsengineering.com</link>
	<description></description>
	<pubDate>Tue, 10 Jan 2012 00:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a Logic Level Power MOSFET ?</title>
		<link>http://www.thsengineering.com/2011/12/what-is-a-logic-level-power-mosfet/</link>
		<comments>http://www.thsengineering.com/2011/12/what-is-a-logic-level-power-mosfet/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:50:13 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=345</guid>
		<description><![CDATA[Power MOSFET transistors are voltage controlled switches.  They begin to turn on at their rated “gate threshold voltage” or Vgs(th).  Most of the datasheet ratings are given for a fully saturated condition, typically 10 volts.  There is also a maximum allowable gate voltage, Vgs, that is typically 20 volts.  Any voltage greater than that will [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2011/12/what-is-a-logic-level-power-mosfet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Democrats Balanced Plan for the Federal Budget</title>
		<link>http://www.thsengineering.com/2011/08/the-democrats-balanced-plan-for-the-federal-budget/</link>
		<comments>http://www.thsengineering.com/2011/08/the-democrats-balanced-plan-for-the-federal-budget/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:05:59 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=335</guid>
		<description><![CDATA[The democrats and President Obama say they want a balanced approach to the Federal Budget crisis. 
They propose equal parts of:

Tax more
Spend more
Borrow more

See?  Balanced!
]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2011/08/the-democrats-balanced-plan-for-the-federal-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microchip PIC Microcontrollers for Motor Control: PIC16F648, PIC16F785 and PIC18F2331</title>
		<link>http://www.thsengineering.com/2010/10/microchip-pic-microcontrollers-for-motor-control-pic16f648-pic16f785-pic18f2331/</link>
		<comments>http://www.thsengineering.com/2010/10/microchip-pic-microcontrollers-for-motor-control-pic16f648-pic16f785-pic18f2331/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 01:18:44 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Motor Control]]></category>

		<category><![CDATA[microcontroller]]></category>

		<category><![CDATA[Neat Components]]></category>

		<category><![CDATA[pic]]></category>

		<category><![CDATA[Servo Motor]]></category>

		<category><![CDATA[Stepper Motor]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=300</guid>
		<description><![CDATA[ 
While many of the PIC microcontroller models have at least one hardware PWM output channel that could be used to control an h-bridge, we’ll take a quick look at several models that are particularly well suited for servo and stepper motor control applications.   

The PIC16F648 is a small 14 pin microcontroller with a single PWM [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/10/microchip-pic-microcontrollers-for-motor-control-pic16f648-pic16f785-pic18f2331/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allegro A3977 Microstepping Stepper Motor Control IC Review</title>
		<link>http://www.thsengineering.com/2010/10/allegro-a3977-microstepping-stepper-motor-control-ic-review/</link>
		<comments>http://www.thsengineering.com/2010/10/allegro-a3977-microstepping-stepper-motor-control-ic-review/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 01:18:28 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Motor Control]]></category>

		<category><![CDATA[Stepper Motors]]></category>

		<category><![CDATA[A3977]]></category>

		<category><![CDATA[Neat Components]]></category>

		<category><![CDATA[Stepper Motor]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=297</guid>
		<description><![CDATA[Configuration: Dual H-Bridge w/ microstepping translator
Applications: Stepper Motor
Current (peak): 2.5 amps
Voltage (max): 35V
Short circuit protection: No
Built-in chopper current limitation: Yes, Full and half stepping, 4 and 8 microsteps
Interface: Step and Direction

With dual h-bridges and a built-in translator, DAC and chopper circuits, the A3977 is a nearly complete microstepping stepper motor controller on a single chip.  [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/10/allegro-a3977-microstepping-stepper-motor-control-ic-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Semiconductor LMD18245 Motor control IC Review</title>
		<link>http://www.thsengineering.com/2010/09/national-semiconductor-lmd18245-motor-control-ic-review/</link>
		<comments>http://www.thsengineering.com/2010/09/national-semiconductor-lmd18245-motor-control-ic-review/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 00:07:50 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Motor Control]]></category>

		<category><![CDATA[Stepper Motors]]></category>

		<category><![CDATA[Neat Components]]></category>

		<category><![CDATA[Servo Motor]]></category>

		<category><![CDATA[Stepper Motor]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=293</guid>
		<description><![CDATA[Configuration: Single H-Bridge
Applications: PM DC, Servo, Stepper
Current (continuous): 3 amps
Current (peak): 6 amps
Voltage (max): 60V
Short circuit protection: Yes
Built-in chopper current limitation: Yes, 4-bit linear DAC
Interface: Parallel
Datasheet: LMD18245
Thanks to its voltage and current capability, the LMD18245 is suitable for driving small PMDC servo motors or a medium size stepper motor winding.  It incorporates a unique lossless [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/09/national-semiconductor-lmd18245-motor-control-ic-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Semiconductor LMD18200 Motor control IC Review</title>
		<link>http://www.thsengineering.com/2010/09/national-semiconductor-lmd18200-motor-control-ic-review/</link>
		<comments>http://www.thsengineering.com/2010/09/national-semiconductor-lmd18200-motor-control-ic-review/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 00:02:47 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Motor Control]]></category>

		<category><![CDATA[Neat Components]]></category>

		<category><![CDATA[Servo Motor]]></category>

		<category><![CDATA[Stepper Motor]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=288</guid>
		<description><![CDATA[Configuration: Single H-Bridge
Applications: PM DC, Servo, Stepper
Current (continuous): 3 amps
Current (peak): 6 amps
Voltage (max): 60V
Short circuit protection: Yes
Built-in chopper current limitation: No
Interface: Parallel
Datasheet: LMD18200
Thanks to its voltage and current capability, the LMD18200 is suitable for driving small PMDC sevo motors or a medium size stepper motor winding.  It incorporates a unique lossless current sense output [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/09/national-semiconductor-lmd18200-motor-control-ic-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infineon TLE6209R Motor control IC Review</title>
		<link>http://www.thsengineering.com/2010/09/infineon-tle6209r-motor-control-ic-review/</link>
		<comments>http://www.thsengineering.com/2010/09/infineon-tle6209r-motor-control-ic-review/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:58:41 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Motor Control]]></category>

		<category><![CDATA[Neat Components]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=285</guid>
		<description><![CDATA[Configuration: Single H-Bridge
Applications: PM DC, Servo
Current (continuous): 6 amps
Current (peak): 7 amps
Voltage (max): 40V
Short circuit protection: Yes
Built-in chopper current limitation: 4, 5, 6 or 7 amps
Interface: Parallel &#38; SPI serial for settings
Datasheet: TLE6209R
The TLE6209R has in interesting combination of parallel inputs for direct control of the h-bridge with a serial SPI interface for the internal [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/09/infineon-tle6209r-motor-control-ic-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infineon TLE5205 and TLE5206 Motor control IC Review</title>
		<link>http://www.thsengineering.com/2010/09/infineon-tle5205-tle5206-motor-control-ic-review/</link>
		<comments>http://www.thsengineering.com/2010/09/infineon-tle5205-tle5206-motor-control-ic-review/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:57:23 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Motor Control]]></category>

		<category><![CDATA[Neat Components]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=280</guid>
		<description><![CDATA[Configuration: Single H-Bridge
Applications: PM DC
Current (continuous): 5 amps
Current (peak): 6 amps
Voltage (max): 40V
Short circuit protection: Yes
Built-in chopper current limitation: No
Control Interface: Parallel
Datasheet: TLE5205 TLE5206
The TLE5205/6 is a simple and robust looking driver chip with only 7 pins and minimal external components required.  The main drawback is that the drivers have a rather long turn-on delay and [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/09/infineon-tle5205-tle5206-motor-control-ic-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stupid Warning Labels, But Not The Kind You Think</title>
		<link>http://www.thsengineering.com/2010/05/stupid-warning-labels/</link>
		<comments>http://www.thsengineering.com/2010/05/stupid-warning-labels/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:43:00 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=274</guid>
		<description><![CDATA[
We&#8217;ve all seen the caution us not to do idiotic things or remind us of the obvious.  &#8220;Remove infant before folding stroller&#8221; and &#8220;Do not use toaster while bathing&#8221; are two examples that come to mind at random.  But what about warning labels that really do need to convey important, non-obvious information?  They can be [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/05/stupid-warning-labels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Convert USB to Serial TTL Level Signals</title>
		<link>http://www.thsengineering.com/2010/04/how-to-convert-usb-serial-ttl-level-signals/</link>
		<comments>http://www.thsengineering.com/2010/04/how-to-convert-usb-serial-ttl-level-signals/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:15:59 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Neat Components]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=258</guid>
		<description><![CDATA[If you&#8217;re designing a device that spends most or all of it&#8217;s time connected to a PC through a USB port, it is probably best to design USB connectivity right into the device.  However, if the device only needs to be connected occasionally to change settings or download data logs, it might be convenient to [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/04/how-to-convert-usb-serial-ttl-level-signals/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

