<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>THS Engineering</title>
	<atom:link href="http://www.thsengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thsengineering.com</link>
	<description></description>
	<pubDate>Fri, 07 May 2010 01:43:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stupid Warning Labels, But Not The Kind You Think</title>
		<link>http://www.thsengineering.com/2010/05/stupid-warning-labels/</link>
		<comments>http://www.thsengineering.com/2010/05/stupid-warning-labels/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:43:00 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=274</guid>
		<description><![CDATA[
We&#8217;ve all seen the caution us not to do idiotic things or remind us of the obvious.  &#8220;Remove infant before folding stroller&#8221; and &#8220;Do not use toaster while bathing&#8221; are two examples that come to mind at random.  But what about warning labels that really do need to convey important, non-obvious information?  They can be [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/05/stupid-warning-labels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Convert USB to Serial TTL Level Signals</title>
		<link>http://www.thsengineering.com/2010/04/how-to-convert-usb-serial-ttl-level-signals/</link>
		<comments>http://www.thsengineering.com/2010/04/how-to-convert-usb-serial-ttl-level-signals/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:15:59 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Neat Components]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=258</guid>
		<description><![CDATA[If you&#8217;re designing a device that spends most or all of it&#8217;s time connected to a PC through a USB port, it is probably best to design USB connectivity right into the device.  However, if the device only needs to be connected occasionally to change settings or download data logs, it might be convenient to [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/04/how-to-convert-usb-serial-ttl-level-signals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple Thermal Heat Transfer Finite Element Analysis in Excel 2007</title>
		<link>http://www.thsengineering.com/2010/04/thermal-heat-transfer-finite-element-analysis-excel/</link>
		<comments>http://www.thsengineering.com/2010/04/thermal-heat-transfer-finite-element-analysis-excel/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:08:57 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=218</guid>
		<description><![CDATA[While some free finite element analysis software is available, the engineer or student can learn a lot about how FEA works by constructing a simple model from scratch in a commonly available spreadsheet program such as Excel.  The technique presented here can simulate a two dimensional flat plate of uniform thickness.  Each boundary element can [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/04/thermal-heat-transfer-finite-element-analysis-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prototypes and Short runs of a High-Volume Industrial Process</title>
		<link>http://www.thsengineering.com/2010/02/prototypes-short-runs-high-volume-industrial-process/</link>
		<comments>http://www.thsengineering.com/2010/02/prototypes-short-runs-high-volume-industrial-process/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:59:30 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=201</guid>
		<description><![CDATA[I recently saw a potential demand for a product that was essentially a seamless rectangular metal cup, about 1&#8243; x 3&#8243; on the open end and about 4&#8243; deep.  This sounded like a job for a process called &#8220;deep drawing.&#8221;  In this process, a flat sheet of metal is punched through a die to form [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2010/02/prototypes-short-runs-high-volume-industrial-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frosts Mora Swedish Knives Clipper vs. Craftsman Comparison</title>
		<link>http://www.thsengineering.com/2009/04/frosts-mora-swedish-knives-clipper-vs-craftsman-comparison/</link>
		<comments>http://www.thsengineering.com/2009/04/frosts-mora-swedish-knives-clipper-vs-craftsman-comparison/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:33:26 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=145</guid>
		<description><![CDATA[The town of Mora in Sweden is known for its traditional and utilitarian fixed-blade knives.  Many survival and bushcraft experts recommend these simple and very inexpensive knives, especially for beginners.  This article was originally posted by me on the Equipped to Survive Survival Forum.     

I couldn&#8217;t decide between the Clipper and the Craftsman, but they are [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2009/04/frosts-mora-swedish-knives-clipper-vs-craftsman-comparison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Mixed Decay and the Allegro A3977 PFD Percent Fast Decay Feature</title>
		<link>http://www.thsengineering.com/2009/04/understanding-mixed-decay-and-the-allegro-a3977-pfd-percent-fast-decay-feature/</link>
		<comments>http://www.thsengineering.com/2009/04/understanding-mixed-decay-and-the-allegro-a3977-pfd-percent-fast-decay-feature/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:53:26 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Stepper Motors]]></category>

		<category><![CDATA[A3977]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=134</guid>
		<description><![CDATA[This article explains why you might want to use mixed decay and how it is implemented in the A3977&#8217;s current chopper PWM scheme with the percent fast decay (PFD) pin. 

First, you need to understand how each of the two fixed-off time PWM current chopper circuits on the A3977 work. 
A resistor and capacitor are connected in parallel [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2009/04/understanding-mixed-decay-and-the-allegro-a3977-pfd-percent-fast-decay-feature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bidirectional PWM Motor Control</title>
		<link>http://www.thsengineering.com/2009/04/bidirectional-pwm-motor-control/</link>
		<comments>http://www.thsengineering.com/2009/04/bidirectional-pwm-motor-control/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:39:26 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Motor Control]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=88</guid>
		<description><![CDATA[Once you understand unidirectional PWM of an inductive motor load, we can expand the concept to a bidirectional h-bridge PWM circuit. 
Let’s start by using our h-bridge circuit to mimic the unidirectional PWM circuit in the previous article.  For clarity, we&#8217;ll leave out the freewheeling diodes for the moment. 
First, we turn on S1 and keep it [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2009/04/bidirectional-pwm-motor-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unidirectional PWM Motor Control</title>
		<link>http://www.thsengineering.com/2009/04/unidirectional-pwm-motor-control/</link>
		<comments>http://www.thsengineering.com/2009/04/unidirectional-pwm-motor-control/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:47:56 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Motor Control]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=72</guid>
		<description><![CDATA[This article covers unidirectional Pulse Width Modulation (PWM) and how it can be used to control the power applied to a DC motor or the current in a stepper motor winding, for instance. While we eventually want to talk about doing bidirectional PWM with an h-bridge, we&#8217;ll start with a simple, one-direction control circuit.

In this [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2009/04/unidirectional-pwm-motor-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intro to H-Bridge Motor Control Circuits</title>
		<link>http://www.thsengineering.com/2009/03/intro-to-h-bridge-motor-control-circuits/</link>
		<comments>http://www.thsengineering.com/2009/03/intro-to-h-bridge-motor-control-circuits/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:49:40 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Motor Control]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=57</guid>
		<description><![CDATA[
An h-bridge is a bipolar driver circuit that is often used to control a load such as a brush type DC motor.  This article covers the most basic concepts of a simplified h-bridge circuit. Later articles dig deeper into the details of practical h-bridge operation and design.

The h-bridge consists of four switches - two half-bridges [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2009/03/intro-to-h-bridge-motor-control-circuits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waste Oil Furnace Secrets</title>
		<link>http://www.thsengineering.com/2009/03/waste-oil-furnace-secrets/</link>
		<comments>http://www.thsengineering.com/2009/03/waste-oil-furnace-secrets/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 00:03:08 +0000</pubDate>
		<dc:creator>Tom Scarince</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.thsengineering.com/?p=36</guid>
		<description><![CDATA[This article explains the important points in converting a standard Beckett AFG oil burner to burn waste motor oil, used ATF, fryer grease or waste vegetable oil in your experimental furnace, heater or boiler. 
There are three main points that must be addressed to burn waste oil:


Preheat: The higher viscosity of waste oil requires it to be heated [...]]]></description>
		<wfw:commentRss>http://www.thsengineering.com/2009/03/waste-oil-furnace-secrets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
